Description
Probably the world's best selling thermal undergarment is now available in a simple one piece option. Featuring the innovative two layer technology pioneered by fourth element, the One Piece Arctic provides a simple solution to the challenges of thermal protection.
Features
Elasticated waist band for extra comfort
Low, front zip for easy donning
High recycled content: Outer: 80% Recycled Polyester. Inner: Fleece 100% recycled polyester
Contemporary flexible, metallic branding
Hand Warmer Pockets
High wicking
Low bulk, high insulation
Pee-valve ready
Thumb loops and foot stirrups to aid donning
Single layered lower legs reducing bulk around the ankles
Fabric & Care
OUTER: 80% Recycled Polyester, 17% Nylon, 3% Elastane.
INNER: 100% recycled polyester
Care Instructions:
Machine Wash Separately at 30°
Line dry
Do not use bleach
Do not tumble dry
Do not iron
Do not use fabric softeners
| Universal | Height | Chest | Waist | Hips | Inside Legs |
| INCHES | INCHES | INCHES | INCHES | INCHES | |
| XXS X Short | 61 - 64 | 27 - 30 | 20 - 23 | 30 - 33 | 27 - 28 |
| XXS Short | 62 - 65 | 27 - 30 | 20 - 23 | 30 - 33 | 27 - 29 |
| XXS | 63 - 66 | 27 - 30 | 20 - 23 | 30 - 33 | 28 - 30 |
| XS X SHORT | 62 - 65 | 29 - 33 | 23 - 26 | 33 - 36 | 27 - 29 |
| XS Short | 63 - 66 | 29 - 33 | 23 - 26 | 33 - 36 | 28 - 30 |
| XS | 64 - 67 | 29 - 33 | 23 - 26 | 33 - 36 | 29 - 31 |
| S X Short | 63 - 66 | 32 - 35 | 25 - 28 | 35 - 38 | 28 - 30 |
| S Short | 64 - 67 | 32 - 35 | 25 - 28 | 35 - 38 | 29 - 31 |
| S | 65 - 68 | 32 - 35 | 25 - 28 | 35 - 38 | 30 - 31 |
| S Tall | 66 - 69 | 32 - 35 | 25 - 28 | 35 - 38 | 31 - 32 |
| M Short | 65 - 68 | 34 - 37 | 27 - 31 | 37 - 40 | 30 - 31 |
| M | 66 - 69 | 34 - 37 | 27 - 31 | 37 - 40 | 31 - 32 |
| M/L | 66 - 69 | 34 - 37 | 30 - 33 | 40 - 43 | 31 - 32 |
| M Tall | 67 - 70 | 34 - 37 | 27 - 31 | 37 - 40 | 31 - 33 |
| L Short | 66 - 69 | 36 - 40 | 30 - 33 | 40 - 43 | 31 - 32 |
| L | 67 - 70 | 36 - 40 | 30 - 33 | 40 - 43 | 31 - 33 |
| L Tall | 68 - 71 | 36 - 40 | 30 - 33 | 40 - 43 | 32 - 34 |
| XL Short | 67 - 70 | 39 - 42 | 32 - 35 | 42 - 45 | 31 - 33 |
| XL | 68 - 71 | 39 - 42 | 32 - 35 | 42 - 45 | 32 - 34 |
| XXL Short | 67 - 70 | 44 - 44 | 35 - 38 | 44 - 47 | 31 - 33 |
| XXL | 68 - 71 | 41 - 44 | 35 - 38 | 44 - 47 | 32 - 34 |
| XXXL Short | 67 - 70 | 44 - 47 | 37 - 40 | 47 - 50 | 31 - 33 |
| XXXL | 68 - 71 | 44 - 47 | 37 - 40 | 47 - 50 | 32 - 34 |
